ROUND 3 LORETTAS DAY 1 QUADS
HURRICANE MILLS, TN
2022-07-16
QUAD PRO - Class Results
Lap1Lap2Lap3
Finish Nbr Name ClassBrandLaps
Completed
Finish TimePos.Lap timeBehindPos.Lap timeBehindPos.Lap timeBehind
1 0105 MCCLOUD, CORY QUAD PRO HON 3 16:05:51.705 100:27:47.05700:00:00.000 100:28:58.27400:00:00.000 100:29:06.37400:00:00.000
2 0350 THOMPSON, RYAN QUAD PRO YAM 3 16:06:53.336 200:28:23.40700:00:36.350 200:29:19.96500:00:58.041 200:29:09.96400:01:01.631
3 0740 WILSON, BRETT QUAD PRO HON 3 16:07:33.097 300:29:20.88800:00:57.481 300:28:42.13400:00:19.650 300:29:30.07500:00:39.761
4 4224 DAY, JOSH QUAD PRO POL 3 16:11:54.948 400:30:42.01900:01:21.131 400:30:52.85400:03:31.851 400:30:20.07500:04:21.851
5 0223 MANLEY, JASON QUAD PRO YAM 2 15:43:37.005 600:31:40.21900:00:48.060 500:31:56.78600:02:02.132
6 2942 BREEDLOVE, BRAD QUAD PRO HON 1 15:10:52.159 500:30:52.15900:00:10.140
DNF 3171 MITCHELL, THOMAS QUAD PRO HON